Description
Size | Bust | Waist | Shoulder | Hip | Sleeve | Length | ||||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |||||
XS | – | – | ||||||||||||||
S | 100 | 39.00 | – | – | 43 | 16.77 | – | – | – | – | 60 | 23.40 | ||||
M | 104 | 40.56 | – | – | 44 | 17.16 | – | – | – | – | 61 | 23.79 | ||||
L | 108 | 42.12 | – | – | 45 | 17.55 | – | – | – | – | 62 | 24.18 | ||||
XL | 112 | 43.68 | – | – | 46 | 17.94 | – | – | – | – | 63 | 24.57 | ||||
2XL | 116 | 45.24 | – | – | 47 | 18.33 | – | – | – | – | 64 | 24.96 | ||||
3XL | 120 | 46.80 | – | – | 48 | 18.72 | – | – | – | – | 65 | 25.35 | ||||
4XL | 124 | 48.36 | – | – | 49 | 19.11 | – | – | – | – | 66 | 25.74 | ||||
5XL | – | – | ||||||||||||||
Measuerd lying flat, there can be 1~2inch differences. All size is Asian size,not US/European size,there will be 1-2 size smaller Color may little vary due to different display setting |
Additional information
Brand Name | MayHall |
---|---|
Material | COTTON |
Style | Casual |
Fabric Type | Broadcloth |
Sleeve Length(cm) | Short |
Decoration | None |
Clothing Length | REGULAR |
Pattern Type | Letter |
Collar | O-Neck |
Sleeve Style | REGULAR |
Model Number | FX7318 |
Place Of Origin | China (Mainland) |
Gender | Women |
Item Type | Tops |
Tops Type | Tees |